I have not yet posted any notes on the December 15 releases. I may have an article on these elsewhere in the next few weeks, so I will hold off on extended discussion for now. Following is just a quick summary of the records posted on NARA’s website.
Agency totals
Totals of records released per agency (the number in parentheses is the agency prefix):
# | agency | record count | percent |
---|---|---|---|
1 | CIA (104) | 958 | 64% |
2 | FBI (124) | 355 | 24% |
3 | HSCA (180) | 106 | 7% |
4 | SSCIA (157) | 24 | 2% |
5 | Ford Lib (178) | 15 | 1% |
6 | ACSI/IRR (194) | 11 | < 1% |
7 | OSA (198) | 5 | < 1% |
8 | JFK Lib (176) | 5 | < 1% |
9 | JCS (202) | 3 | < 1% |
10 | DOS (119) | 3 | < 1% |
11 | LBJ Lib (177) | 2 | < 1% |
12 | NARA/WC (179) | 2 | < 1% |
13 | NSC (145) | 1 | < 1% |
14 | NARA (181) | 1 | < 1% |
Newly released records
One surprise in the December releases was to see 70 78 records which were not previously released in 2017-2018.…